Oase HighLine Premium LED, 120
Especially for HighLine aquarium combinations
Out of StockOur shop no longer sells this product.
Description
True to nature and absolutely smart, that's the HighLine Premium LED. Thanks to four excellent LED colours (neutral white, cool white, royal blue, red) it covers a comprehensive colour spectrum in natural and authentic variations. The different tones can be conveniently set using the OASE Easy Control app via the EAC Aquarium Controller.
- The LEDs are supplied with a preprogrammed light scenario and can be readjusted with the aquarium controller or the IR control set as required
- Wide range of colours and realistic sunlight simulation for healthy plant growth
- Thanks to sophisticated heat management and constant luminous flux technology, you have an ideal light output right up to the last hour
- Various control options for stylish lighting, also true-to-life sunlight simulation possible
- Individual segments can be individually controlled in terms of colour and intensity
- Very energy-efficient thanks to the latest LED technology
- Extremely high quality - 100% waterproof construction (IP68) to protect the user and the technology
Technical details: | Premium LED 45 | Premium LED 65 | Premium LED 80 | Premium LED 100 | Premium LED 120 |
Power consumption lamp | 30 watts | 47 watts | 67 watts | 83 watts | 105 watts |
Protection class | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 |
nominal voltage | 24 V / DC | 24 V / DC | 24 V / DC | 24 V / DC | 24 V / DC |
Dimensions (LxWxH) | 440 x 100 x 15 mm | 640 x 100 x 15 mm | 830 x 100 x 15 mm | 1040 x 100 x 15 mm | 1330 x 100 x 15 mm |
Universal adapter length min./max. | 410/610 mm | 610/810 mm | 800/1000 mm | 1000/1200 mm | 1300/1500 mm |
Power cable length | 3 m | 3 m | 3 m | 3 m | 3 m |
Net weight | 1.00 kg | 1.20 kg | 1.40 kg | 1.60 kg | 1.90 kg |
OASE Control capable | Yes | Yes | Yes | Yes | Yes |
Lamp type | High power SMD LEDs | High power SMD LEDs | High power SMD LEDs | High power SMD LEDs | High power SMD LEDs |
Luminous flux all on | 1020 lumens | 1670 lumens | 2370 lumens | 2980 lumens | 3760 lumens |
Luminous flux neutral white | 460 lumens | 750 lumens | 1080 lumens | 1370 lumens | 1800 lumens |
Luminous flux cold white | 440 lumens | 730 lumens | 1040 lumens | 1360 lumens | 1820 lumens |
Luminous flux red | 70 lumens | 110 lumens | 160 lumens | 210 lumens | 270 lumens |
Red light wavelength | 660 nanometers | 660 nanometers | 660 nanometers | 660 nanometers | 660 nanometers |
Luminous flux blue | 80 lumens | 130 lumens | 170 lumens | 230 lumens | 300 lumens |
Wavelength blue light | 470 nanometers | 470 nanometers | 470 nanometers | 470 nanometers | 470 nanometers |
Beam angle | 120 degrees | 120 degrees | 120 degrees | 120 degrees | 120 degrees |
Suitable for fresh / sea water | Yes No | Yes No | Yes No | Yes No | Yes No |
Suitable for |
|
|
|
|
|
Brands (Manufacturers): | Oase |
---|---|
By type: | LED Light Rail |
Downloads
Customer Reviews
English reviews written for Oase HighLine Premium LED
1 customer review in all languages
5,0 out of 5 stars
5 stars | | 3 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
3 reviews
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available